Home Corporate Training Courses Directions Contact Us
• Like us on Facebook!
 
We can provide laptops
Classes at our school
Classes at your location
Private Tutoring available
Customized Classes
Client List
 
Business Computer Classes
• Excel for Finance 1
• Excel for Finance 2
• Word for Legal & Business 1
• Word for Legal & Business 2
• PowerPoint for Business
 
Adobe Classes
• Photoshop
• Illustrator
 
Microsoft Office Classes
• MS Word
• MS Excel
 
Spanish Speaking Teachers Profesores de habla Hispana
 
For classes available to the
public please visit:

Computer Teach
For Computer Repairs:
Computer Repair Force

CHART OF CORPORATE CLASS PRICES

Book 10 or more hours of training and recieve 10% off Download PDF Printable Copy
  Number of Participants
Business Classes Total Hours 1 2-3 4-6 7-10 11 -15 16-25
Excel for Finance Level 1 3 $375 $630 $675 $825 $975 $1125
Excel for Finance Level 2 3 $375 $630 $675 $825 $975 $1125
Ms Project Level 1 3 $375 $630 $675 $825 $975 $1125
Ms Project Level 2 3 $375 $630 $675 $825 $975 $1125
Ms Project Level 3 3 $375 $630 $675 $825 $975 $1125
Word for Business Level 1 3 $285 $495 $585 $705 $825 $975
Word for Business Level 2 3 $285 $495 $585 $705 $825 $975
PowerPoint for Business 1 3 $285 $495 $585 $705 $825 $975
PowerPoint for Business 2 3 $285 $495 $585 $705 $825 $975
Quickbooks Basic 3 $285 $495 $585 $705 $825 $975
Quickbooks Intermediate 3 $285 $495 $585 $705 $825 $975
MS Publisher for Business 1 3 $285 $495 $585 $705 $825 $975
MS Publisher for Business 2 3 $285 $495 $585 $705 $825 $975
Lotus Notes End User 6 $570 $990 $1170 $1410 $1650 $2250
               
MS Office Classes Total Hours 1 2-3 4-6 7-10 11 -15 16-25
Available for versions 2003, 2007,2010, and 2011 for Mac              
               
Excel Basic 6 $570 $990 $1170 $1410 $1650 $1950
Excel Intermediate 3 $285 $495 $585 $705 $825 $975
Excel Advanced 3 $285 $495 $585 $705 $825 $975
Excel Expert 3 $285 $495 $585 $705 $825 $975
               
Word Basic 6 $570 $990 $1170 $1410 $1650 $1950
Word Intermediate 3 $285 $495 $585 $705 $825 $975
Word Advanced 3 $285 $495 $585 $705 $825 $975
Word Expert 3 $285 $495 $585 $705 $825 $975
               
PowerPoint Basic 3 $285 $495 $585 $705 $825 $975
PowerPoint Intermediate 3 $285 $495 $585 $705 $825 $975
PowerPoint Advanced 3 $285 $495 $585 $705 $825 $975
PowerPoint Expert 3 $285 $495 $585 $705 $825 $975
               
Outlook Basic 3 $285 $495 $585 $705 $825 $975
Outlook Intermediate 3 $285 $495 $585 $705 $825 $975
Outlook Advanced 3 $285 $495 $585 $705 $825 $975
Outlook Expert 3 $285 $495 $585 $705 $825 $975
               
Access Basic 5 $475 $825 $975 $1175 $1375 $1625
Access Intermediate 5 $475 $825 $975 $1175 $1375 $1625
Access Advanced 5 $475 $825 $975 $1175 $1375 $1625
Access Expert 5 $475 $825 $975 $1175 $1375 $1625
               
Adobe Classes Total Hours 1 2-3 4-6 7-10 11 -15 16-25
Photoshop 1 8 $760 $1320 $1560 $1880 $2200 $2600
Photoshop 2 8 $760 $1320 $1560 $1880 $2200 $2600
Illustrator 1 8 $760 $1320 $1560 $1880 $2200 $2600
Illustrator 2 8 $760 $1320 $1560 $1880 $2200 $2600
Dreamweaver 1 8 $760 $1320 $1560 $1880 $2200 $2600
Dreamweaver 2 8 $760 $1320 $1560 $1880 $2200 $2600
InDesign 8 $760 $1320 $1560 $1880 $2200 $2600
Acrobat 8 $760 $1320 $1560 $1880 $2200 $2600
               
Basic Classes Total Hours 1 2-3 4-6 7-10 11 -15 16-25
Computer Freshman 3 $285 $495 $585 $705 $825 $975
Internet Email Basics 3 $285 $495 $585 $705 $825 $975
File Organization and Saving 3 $285 $495 $585 $705 $825 $975
Excel for Home Business 3 $285 $495 $585 $705 $825 $975
Resume & Cover Letter Writing 3 $285 $495 $585 $705 $825 $975
Digital Camera Basics 3 $285 $495 $585 $705 $825 $975
Picasa Picture Editing 3 $285 $495 $585 $705 $825 $975
Facebook & Social Networking 3 $285 $495 $585 $705 $825 $975
Buy and Sell on Ebay 3 $285 $495 $585 $705 $825 $975
               
Classes can be customized to adj the total # of hours and refine the learning obj to meet your needs
Classes can be taught at our school or at your facility
Classes at our school are limited to 8 students max
Copyright © Computer Teach Pro 2011. All rights reserved.


Computer Teach Pro

39 Great Neck Rd
Great Neck, NY 11021

email-info@computerteachpro.com

Phone: 800.401.7849, 516.773.9847, 212.598.1090 Fax: 516.706.0820

Serving Great Neck, Nassau County, Suffolk County, Queens, New York City, Long Island, Brooklyn, Bronx,
Westchester, Staten Island, Manhattan, Northern New Jersey
.